Finland
Trade With Paraguay
2021 | |
---|---|
Imports from Paraguay | $316.63k |
Exports to Paraguay | $16.1m |
Imports from Paraguay
Exports to Paraguay
Source: United Nations
Top Imports from Paraguay
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Oil seeds and oleaginous fruits; n.e.c. in heading no. 1207, whether or not broken | $191.37k | 68.57k | Weight in kilograms |
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $191.37k | ||
Oil seeds and oleaginous fruits, n.e.c. in chapter 12; whether or not broken | $191.37k | 68.57k | Weight in kilograms |
Wood and articles of wood; wood charcoal | $102.90k | ||
Wood charcoal (including shell or nut charcoal), whether or not agglomerated | $102.87k | ||
Wood; charcoal of wood other than bamboo (including shell or nut charcoal), whether or not agglomerated | $102.87k | ||
Sugars and sugar confectionery | $11.01k | ||
Cane or beet sugar and chemically pure sucrose, in solid form | $11.01k | 5.46k | Weight in kilograms |
Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | $7.55k | 717.00 | Weight in kilograms |
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $6.64k | 26.00 | Weight in kilograms |
Top Exports to Paraguay
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Paper and paperboard; articles of paper pulp, of paper or paperboard | $9.22m | ||
Paper and paperboard, coated one or both sides with kaolin (china clay) or inorganic substances, with binder or not, no other coating, surface coloured or not, surface decorated or printed, in rolls or rectangular (including square) sheets, of any size | $8.55m | 7.2m | Weight in kilograms |
Paper and paperboard; multi-ply, coated with kaolin or other inorganic substances only, for non-graphic purposes, n.e.c. in heading no. 4810, in rolls or sheets | $8.48m | 7.0m | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $1.47m | ||
Reagents; diagnostic or laboratory reagents on a backing and prepared diagnostic or laboratory reagents whether or not on a backing, other than those of heading no. 3002 or 3006; certified reference material | $1.08m | 1.69k | Weight in kilograms |
Reagents; diagnostic or laboratory reagents on a backing and prepared diagnostic or laboratory reagents whether or not on a backing, other than those of heading no. 3002 or 3006; certified reference material | $1.08m | 1.69k | Weight in kilograms |
Chemical products n.e.c. | $1.08m | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $1.03m | ||
Phosphates; of calcium n.e.c. in item no. 2835.25, whether or not chemically defined | $916.08k | 1.2m | Weight in kilograms |
Phosphinates (hypophosphites), phosphonates (phosphites), and phosphates; and polyphosphates, whether or not chemically defined | $916.08k | 1.2m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.