France
Trade With Paraguay
2021 | |
---|---|
Imports from Paraguay | $18.7m |
Exports to Paraguay | $108.7m |
Imports from Paraguay
Exports to Paraguay
Source: United Nations
Top Imports from Paraguay
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $7.64m | 16.5m | Weight in kilograms |
Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $7.64m | 16.5m | Weight in kilograms |
Food industries, residues and wastes thereof; prepared animal fodder | $7.64m | ||
Essential oils and resinoids; perfumery, cosmetic or toilet preparations | $2.29m | ||
Oils; essential (concretes, absolutes); concentrates thereof in fats, fixed oils, waxes or the like (obtained by enfleurage or maceration); aqueous distillates, solutions and terpenic by-products thereof; resinoids; extracted oleoresins | $2.29m | 38.99k | Weight in kilograms |
Pharmaceutical products | $2.19m | ||
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $2.19m | 14.67k | Weight in kilograms |
Blood, human or animal, antisera, other blood fractions and immunological products; antisera and other blood fractions | $2.19m | 14.67k | Weight in kilograms |
Oils, essential; n.e.c. in heading no. 3301 (terpeneless or not), including concretes and absolutes | $2.05m | 33.36k | Weight in kilograms |
Animal originated products; not elsewhere specified or included | $1.91m |
Top Exports to Paraguay
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Essential oils and resinoids; perfumery, cosmetic or toilet preparations | $28.69m | ||
Perfumes and toilet waters | $22.80m | 363.60k | Weight in kilograms |
Perfumes and toilet waters | $22.80m | 363.60k | Weight in kilograms |
Pharmaceutical products | $17.52m | ||
Chemical products n.e.c. | $13.93m | ||
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $12.42m | ||
Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products, plant growth regulators, disinfectants and the like, put up in forms or packings for retail sale or as preparations or articles | $11.91m | 329.27k | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $10.31m | 138.18k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $9.16m | 114.82k | Weight in kilograms |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $7.99m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.