Germany
Trade With Jordan
2021 | |
---|---|
Imports from Jordan | $72.3m |
Exports to Jordan | $766.6m |
Imports from Jordan
Exports to Jordan
Source: United Nations
Top Imports from Jordan
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Apparel and clothing accessories; knitted or crocheted | $22.13m | ||
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $17.35m | ||
Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal compounds, of a kind uses principally for the recovery of precious metal | $16.88m | 186.04k | Weight in kilograms |
Waste and scrap of precious metals; of platinum, including metal clad with platinum but excluding sweepings containing other precious metals | $15.19m | 123.17k | Weight in kilograms |
Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (not swimwear), women's or girls', knitted or crocheted | $8.10m | 260.12k | Number of items |
Trousers, bib and brace overalls, breeches and shorts; women's or girls', of synthetic fibres, knitted or crocheted | $7.86m | 249.07k | Number of items |
T-shirts, singlets and other vests; knitted or crocheted | $6.70m | 513.40k | Number of items |
T-shirts, singlets and other vests; of textile materials (other than cotton), knitted or crocheted | $6.34m | 493.75k | Number of items |
Tobacco and manufactured tobacco substitutes | $5.46m | ||
Manufactured tobacco and manufactured tobacco substitutes n.e.c; homogenised or reconstituted tobacco; tobacco extracts and essences | $5.45m | 590.52k | Weight in kilograms |
Top Exports to Jordan
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $208.60m | ||
Motor cars and other motor vehicles; principally designed for the transport of persons (other than those of heading no. 8702), including station wagons and racing cars | $117.58m | 4.25k | Number of items |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $110.24m | ||
Pharmaceutical products | $104.90m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $82.21m | 539.40k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $77.83m | ||
Vehicles; with both spark-ignition internal combustion reciprocating piston engine and electric motor for propulsion, incapable of being charged by plugging to external source of electric power | $66.35m | 2.53k | Number of items |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $41.25m | ||
Vehicles; for the transport of goods | $37.49m | 950.00 | Number of items |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $31.33m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.