Germany
Trade With Kenya
2021 | |
---|---|
Imports from Kenya | $197.6m |
Exports to Kenya | $392.1m |
Imports from Kenya
Exports to Kenya
Source: United Nations
Top Imports from Kenya
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Trees and other plants, live; bulbs, roots and the like; cut flowers and ornamental foliage | $70.08m | ||
Flowers; cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | $61.52m | 10.2m | Weight in kilograms |
Flowers, cut; roses, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | $57.42m | 9.6m | Weight in kilograms |
Coffee, tea, mate and spices | $33.44m | ||
Fruit and nuts, edible; peel of citrus fruit or melons | $31.27m | ||
Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | $28.53m | 5.3m | Weight in kilograms |
Coffee; not roasted or decaffeinated | $28.53m | 5.3m | Weight in kilograms |
Coffee; not roasted or decaffeinated | $28.36m | 5.3m | Weight in kilograms |
Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | $16.69m | 5.0m | Weight in kilograms |
Fruit, edible; avocados, fresh or dried | $15.93m | 5.0m | Weight in kilograms |
Top Exports to Kenya
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $76.17m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $68.56m | 415.32k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $68.38m | ||
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $63.83m | 387.81k | Weight in kilograms |
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $55.89m | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $35.41m | ||
Tractors; (other than tractors of heading no 8709) | $26.50m | ||
Tractors; road, for semi-trailers | $26.30m | 713.00 | Number of items |
Discs, tapes, solid-state non-volatile storage devices, smart cards and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, excluding products of Chapter 37 | $21.99m | 28.6m | Number of items |
Semiconductor media; smart cards, whether or not recorded, excluding products of Chapter 37 | $21.22m | 28.6m | Number of items |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.