Germany
Trade With Maldives
2021 | |
---|---|
Imports from Maldives | $25.6m |
Exports to Maldives | $52.4m |
Imports from Maldives
Exports to Maldives
Source: United Nations
Top Imports from Maldives
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fish and crustaceans, molluscs and other aquatic invertebrates | $14.99m | ||
Fish fillets and other fish meat (whether or not minced); fresh, chilled or frozen | $14.31m | 808.76k | Weight in kilograms |
Fish fillets; fresh or chilled, other than fish of heading 0304.4 | $14.30m | 808.35k | Weight in kilograms |
Fish preparations; tunas, skipjack and Atlantic bonito (sarda spp.), prepared or preserved, whole or in pieces (but not minced) | $10.53m | 2.2m | Weight in kilograms |
Meat, fish or crustaceans, molluscs or other aquatic invertebrates; preparations thereof | $10.53m | ||
Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs | $10.53m | 2.2m | Weight in kilograms |
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $597.51k | 44.37k | Weight in kilograms |
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $590.50k | 44.17k | Weight in kilograms |
Fish; fresh or chilled, yellowfin tunas (Thunnus albacares), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | $536.87k | 38.14k | Weight in kilograms |
Fish; live, ornamental, other than freshwater | $79.20k | 806.00 | Weight in kilograms |
Top Exports to Maldives
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $6.21m | ||
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | $5.31m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $4.36m | ||
Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | $4.15m | ||
Beverages, spirits and vinegar | $3.77m | ||
Chemical products n.e.c. | $3.58m | ||
Reagents; diagnostic or laboratory reagents on a backing and prepared diagnostic or laboratory reagents whether or not on a backing, other than those of heading no. 3002 or 3006; certified reference material | $3.48m | 17.16k | Weight in kilograms |
Reagents; diagnostic or laboratory reagents on a backing and prepared diagnostic or laboratory reagents whether or not on a backing, other than those of heading no. 3002 or 3006; certified reference material | $3.48m | 17.16k | Weight in kilograms |
Pharmaceutical products | $3.20m | ||
Waters, including mineral and aerated waters, containing added sugar or sweetening matter, flavoured; other non-alcoholic beverages, not including fruit or vegetable juices of heading no. 2009 | $3.18m | 844.49k | Volume in litres |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.