Germany
Trade With Paraguay
2021 | |
---|---|
Imports from Paraguay | $65.2m |
Exports to Paraguay | $274.4m |
Imports from Paraguay
Exports to Paraguay
Source: United Nations
Top Imports from Paraguay
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $13.99m | ||
Oil seeds and oleaginous fruits, n.e.c. in chapter 12; whether or not broken | $11.24m | 5.6m | Weight in kilograms |
Copper; waste and scrap | $8.09m | 1.1m | Weight in kilograms |
Copper; waste and scrap | $8.09m | 1.1m | Weight in kilograms |
Copper and articles thereof | $8.09m | ||
Meat and edible meat offal | $7.43m | ||
Meat; of bovine animals, boneless cuts, fresh or chilled | $7.21m | 698.69k | Weight in kilograms |
Meat of bovine animals; fresh or chilled | $7.21m | 698.69k | Weight in kilograms |
Meat of bovine animals; fresh or chilled | $7.20m | 694.95k | Weight in kilograms |
Wood and articles of wood; wood charcoal | $6.44m |
Top Exports to Paraguay
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $57.27m | ||
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $48.17m | ||
Pharmaceutical products | $45.76m | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $29.97m | ||
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $29.09m | 4.89k | Weight in kilograms |
Blood, human or animal, antisera, other blood fractions and immunological products; immunological products, put up in measured doses or in forms or packings for retail sale | $27.78m | 3.09k | Weight in kilograms |
Motor cars and other motor vehicles; principally designed for the transport of persons (other than those of heading no. 8702), including station wagons and racing cars | $18.11m | 661.00 | Number of items |
Chemical products n.e.c. | $17.21m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $15.71m | 91.82k | Weight in kilograms |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $13.77m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.