Germany
Trade With Uruguay
2021 | |
---|---|
Imports from Uruguay | $250.9m |
Exports to Uruguay | $269.9m |
Imports from Uruguay
Exports to Uruguay
Source: United Nations
Top Imports from Uruguay
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pulp of wood or other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard | $140.91m | ||
Chemical wood pulp, soda or sulphate, other than dissolving grades | $140.91m | 233.3m | Weight in kilograms |
Wood pulp; chemical wood pulp, soda or sulphate, (other than dissolving grades), semi-bleached or bleached, of non-coniferous wood | $140.89m | 233.2m | Weight in kilograms |
Meat and edible meat offal | $43.14m | ||
Meat; of bovine animals, boneless cuts, fresh or chilled | $36.53m | 3.0m | Weight in kilograms |
Meat of bovine animals; fresh or chilled | $36.53m | 3.0m | Weight in kilograms |
Meat of bovine animals; fresh or chilled | $36.01m | 2.9m | Weight in kilograms |
Wool, fine or coarse animal hair; horsehair yarn and woven fabric | $25.93m | ||
Wool and fine or coarse animal hair; carded or combed (including combed wool in fragments) | $25.32m | 2.6m | Weight in kilograms |
Wool; wool tops and other combed wool, other than in fragments | $25.20m | 2.6m | Weight in kilograms |
Top Exports to Uruguay
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $71.96m | ||
Pharmaceutical products | $42.22m | ||
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $28.60m | ||
Chemical products n.e.c. | $26.22m | ||
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $20.87m | 19.20k | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $20.29m | 146.32k | Weight in kilograms |
Motor cars and other motor vehicles; principally designed for the transport of persons (other than those of heading no. 8702), including station wagons and racing cars | $19.69m | 751.00 | Number of items |
Blood, human or animal, antisera, other blood fractions and immunological products; immunological products, put up in measured doses or in forms or packings for retail sale | $18.95m | 13.38k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $17.34m | 134.52k | Weight in kilograms |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $15.38m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.