Greece
Trade With Benin
2021 | |
---|---|
Imports from Benin | $668.60k |
Exports to Benin | $381.08k |
Imports from Benin
Exports to Benin
Source: United Nations
Top Imports from Benin
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Cotton | $1.34m | ||
Cotton; not carded or combed | $1.34m | 509.64k | Weight in kilograms |
Cotton; not carded or combed | $1.34m | 509.64k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $1.14k | ||
Engines; parts for internal combustion piston engines (excluding spark-ignition) | $584.00 | 40.00 | Weight in kilograms |
Parts suitable for use solely or principally with the engines of heading no. 8407 or 8408 | $584.00 | 40.00 | Weight in kilograms |
Automatic data processing machines; portable, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | $560.00 | 2.000 | Number of items |
Automatic data processing machines and units thereof, magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | $560.00 | 2.000 | Number of items |
Insects; live, other than bees | $236.00 | ||
Animals; live, n.e.c. in chapter 01 | $236.00 |
Top Exports to Benin
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Meat and edible meat offal | $162.82k | ||
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $162.82k | 180.60k | Weight in kilograms |
Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, frozen | $162.82k | 180.60k | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $162.82k | 180.60k | Weight in kilograms |
Pharmaceutical products | $106.83k | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $106.83k | 14.52k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $70.40k | 6.94k | Weight in kilograms |
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $42.48k | ||
Medicaments; containing vitamins or their derivatives, for therapeutic or prophylactic use, packaged for retail sale | $36.43k | 7.59k | Weight in kilograms |
Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | $30.92k | 8.78k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.