Greece
Trade With Ireland
2021 | |
---|---|
Imports from Ireland | $1.4b |
Exports to Ireland | $126.4m |
Imports from Ireland
Exports to Ireland
Source: United Nations
Top Imports from Ireland
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Organic chemicals | $1.67b | ||
Heterocyclic compounds with nitrogen hetero-atom(s) only | $1.62b | 1.39k | Weight in kilograms |
Heterocyclic compounds; containing a pyrimidine ring (whether or not hydrogenated) or piperazine ring in the structure, (other than malonylurea and its derivatives, loprazolam, mecloqualone, methaqualone, zipeprol, and salts thereof) n.e.c. in 2933.5 | $1.62b | 1.26k | Weight in kilograms |
Pharmaceutical products | $400.28m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $363.47m | 1.2m | Weight in kilograms |
Essential oils and resinoids; perfumery, cosmetic or toilet preparations | $241.89m | ||
Odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for beverage manufacture | $226.98m | 5.4m | Weight in kilograms |
Odoriferous substances and mixtures; of a kind used in the food or drink industries | $226.95m | 5.4m | Weight in kilograms |
Medicaments; containing antibiotics (other than penicillins, streptomycins or their derivatives), for therapeutic or prophylactic uses, packaged for retail sale | $213.93m | 70.86k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $146.48m | 1.1m | Weight in kilograms |
Top Exports to Ireland
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $41.76m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $41.30m | 556.96k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $22.09m | 248.56k | Weight in kilograms |
Aircraft, spacecraft and parts thereof | $19.55m | ||
Aeroplanes and other aircraft; of an unladen weight exceeding 2000kg but not exceeding 15,000kg | $19.45m | 1.000 | Number of items |
Aircraft n.e.c. in heading no. 8801 (e.g. helicopters, aeroplanes); spacecraft (including satellites) and suborbital and spacecraft launch vehicles | $19.45m | 1.000 | Number of items |
Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, packaged for retail sale | $18.78m | 175.90k | Weight in kilograms |
Plastics and articles thereof | $13.73m | ||
Fertilizers | $7.73m | ||
Plastic articles for the conveyance or packing of goods; stoppers, lids, caps and other closures of plastics | $6.02m | 2.1m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.