Greece
Trade With Luxembourg
2021 | |
---|---|
Imports from Luxembourg | $113.3m |
Exports to Luxembourg | $13.3m |
Imports from Luxembourg
Exports to Luxembourg
Source: United Nations
Top Imports from Luxembourg
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $55.89m | ||
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $53.76m | 139.58k | Weight in kilograms |
Blood, human or animal, antisera, other blood fractions and immunological products; immunological products, put up in measured doses or in forms or packings for retail sale | $52.42m | 132.91k | Weight in kilograms |
Plastics and articles thereof | $30.52m | ||
Chemical products n.e.c. | $28.01m | ||
Reagents; diagnostic or laboratory reagents on a backing and prepared diagnostic or laboratory reagents whether or not on a backing, other than those of heading no. 3002 or 3006; certified reference material | $27.69m | 242.85k | Weight in kilograms |
Reagents; diagnostic or laboratory reagents on a backing and prepared diagnostic or laboratory reagents whether or not on a backing, other than those of heading no. 3002 or 3006; certified reference material | $27.69m | 242.85k | Weight in kilograms |
Commodities not specified according to kind | $19.14m | ||
Commodities not specified according to kind | $19.14m | ||
Commodities not specified according to kind | $19.14m |
Top Exports to Luxembourg
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Tobacco and manufactured tobacco substitutes | $3.41m | ||
Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | $2.56m | 149.03k | Weight in kilograms |
Cigarettes; containing tobacco | $2.56m | 149.03k | Weight in kilograms |
Beverages, spirits and vinegar | $1.97m | ||
Fish and crustaceans, molluscs and other aquatic invertebrates | $1.92m | ||
Ethyl alcohol, undenatured; of an alcoholic strength by volume of less than 80% volume; spirits, liqueurs and other spirituous beverages | $1.90m | 251.88k | Volume in litres |
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $1.88m | 334.61k | Weight in kilograms |
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $1.88m | 334.61k | Weight in kilograms |
Spirits, liqueurs and other spirituous beverages; n.e.c. in heading no. 2208 | $1.57m | 216.20k | Volume in litres |
Fish; fresh or chilled, seabream (Sparidae), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | $1.33m | 257.62k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.