Guatemala
Trade With Luxembourg
2021 | |
---|---|
Imports from Luxembourg | $436.13k |
Exports to Luxembourg | $839.22k |
Imports from Luxembourg
Exports to Luxembourg
Source: United Nations
Top Imports from Luxembourg
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $108.46k | ||
Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints, varnishes; putty, other mastics; inks | $65.33k | ||
Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | $59.70k | 7.74k | Weight in kilograms |
Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | $59.70k | 7.74k | Weight in kilograms |
Toys, games and sports requisites; parts and accessories thereof | $59.70k | ||
Paints and varnishes; based on polymers n.e.c. in heading no. 3208, dispersed or dissolved in a non-aqueous medium | $47.32k | 11.83k | Weight in kilograms |
Paints, varnishes; (enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium | $47.32k | 11.83k | Weight in kilograms |
Iron or steel articles | $41.06k | ||
Iron or non-alloy steel; I sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | $39.63k | 25.60k | Weight in kilograms |
Iron and steel | $39.63k |
Top Exports to Luxembourg
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Beverages, spirits and vinegar | $455.40k | ||
Ethyl alcohol, undenatured; of an alcoholic strength by volume of less than 80% volume; spirits, liqueurs and other spirituous beverages | $455.40k | 53.87k | Volume in litres |
Rum and other spirits obtained by distilling fermented sugar-cane products | $432.52k | 50.56k | Volume in litres |
Fruit and nuts, edible; peel of citrus fruit or melons | $229.87k | ||
Fruit, edible; bananas, other than plantains, fresh or dried | $218.89k | 148.16k | Weight in kilograms |
Bananas, including plantains; fresh or dried | $218.89k | 148.16k | Weight in kilograms |
Tobacco and manufactured tobacco substitutes | $47.64k | ||
Tobacco, unmanufactured; tobacco refuse | $47.64k | 6.80k | Weight in kilograms |
Tobacco; partly or wholly stemmed or stripped | $47.64k | 6.80k | Weight in kilograms |
Vegetables and certain roots and tubers; edible | $36.78k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.