Hong Kong
Trade With Madagascar
2021 | |
---|---|
Imports from Madagascar | $3.4m |
Exports to Madagascar | $3.5m |
Imports from Madagascar
Exports to Madagascar
Source: United Nations
Top Imports from Madagascar
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fish and crustaceans, molluscs and other aquatic invertebrates | $2.16m | ||
Aquatic invertebrates, other than crustaceans and molluscs; live, fresh, chilled, frozen, dried, salted or in brine, smoked, whether or not cooked before or during the smoking process; flours, meals, and pellets, fit for human consumption | $1.77m | 72.48k | Weight in kilograms |
Aquatic invertebrates; sea cucumbers (Stichopus japonicus, Holothuroidea), dried, salted or in brine, smoked, whether or not cooked before or during the smoking process | $1.77m | 72.48k | Weight in kilograms |
Trees and other plants, live; bulbs, roots and the like; cut flowers and ornamental foliage | $403.27k | ||
Plants, live; n.e.c. in heading no. 0601, (including their roots) cuttings and slips; mushroom spawn | $393.02k | ||
Plants, live; unrooted cuttings and slips | $361.42k | 3.1m | Number of items |
Apparel and clothing accessories; knitted or crocheted | $318.68k | ||
Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process; flours, meals and pellets of fish, fit for human consumption | $285.86k | 8.71k | Weight in kilograms |
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $237.06k | ||
Precious (excluding diamond) and semi-precious stone; worked, graded, not strung, mounted, set; ungraded precious (excluding diamond) and semi-precious stone, temporarily strung for convenience of transport | $237.06k |
Top Exports to Madagascar
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fabrics; special woven fabrics, tufted textile fabrics, lace, tapestries, trimmings, embroidery | $548.99k | ||
Textiles, made up articles; sets; worn clothing and worn textile articles; rags | $487.34k | ||
Textiles; worn clothing and other worn articles | $485.59k | 239.30k | Weight in kilograms |
Clothing; worn, and other worn articles | $485.59k | 239.30k | Weight in kilograms |
Miscellaneous manufactured articles | $406.33k | ||
Fabrics; narrow woven, other than goods of heading no. 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) | $380.76k | 34.16k | Weight in kilograms |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $312.83k | ||
Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | $292.34k | ||
Slide fasteners and parts thereof | $286.98k | 19.45k | Weight in kilograms |
Medical, surgical instruments and appliances; ultrasonic scanning apparatus | $284.56k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.