Hong Kong
Trade With Uzbekistan
2021 | |
---|---|
Imports from Uzbekistan | $455.64k |
Exports to Uzbekistan | $41.9m |
Imports from Uzbekistan
Exports to Uzbekistan
Source: United Nations
Top Imports from Uzbekistan
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Meat and edible meat offal | $131.52k | ||
Meat, fish or crustaceans, molluscs or other aquatic invertebrates; preparations thereof | $126.89k | ||
Prepared or preserved meat, meat offal or blood | $126.89k | 87.79k | Weight in kilograms |
Offal, edible; of bovine animals, (other than tongues and livers), frozen | $122.05k | 35.43k | Weight in kilograms |
Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies; fresh, chilled or frozen | $122.05k | 35.43k | Weight in kilograms |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $106.51k | ||
Telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data (including wired/wireless networks), excluding items of 8443, 8525, 8527, or 8528 | $106.51k | 2.87k | Weight in kilograms |
Telephone sets and other apparatus for the transmission or reception of voice, images or other data, via a wired or wireless network; parts | $106.51k | 2.87k | Weight in kilograms |
Meat preparations; of bovine animals, meat or meat offal, prepared or preserved (excluding livers and homogenised preparations) | $89.60k | 62.89k | Weight in kilograms |
Meat preparations; of the poultry of heading no. 0105, (i.e. of fowls of the species Gallus domesticus) | $37.29k | 24.90k | Weight in kilograms |
Top Exports to Uzbekistan
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $11.67m | ||
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $9.65m | ||
Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | $4.99m | ||
Chemical products n.e.c. | $4.03m | ||
Pharmaceutical products | $3.89m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $3.86m | 23.92k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $3.84m | 23.75k | Weight in kilograms |
Reagents; diagnostic or laboratory reagents on a backing and prepared diagnostic or laboratory reagents whether or not on a backing, other than those of heading no. 3002 or 3006; certified reference material | $3.81m | 18.86k | Weight in kilograms |
Reagents; diagnostic or laboratory reagents on a backing and prepared diagnostic or laboratory reagents whether or not on a backing, other than those of heading no. 3002 or 3006; certified reference material | $3.81m | 18.86k | Weight in kilograms |
Medical, surgical instruments and appliances; ultrasonic scanning apparatus | $3.70m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.