Hungary
Trade With Honduras
2021 | |
---|---|
Imports from Honduras | $255.83k |
Exports to Honduras | $6.1m |
Imports from Honduras
Exports to Honduras
Source: United Nations
Top Imports from Honduras
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.c. in chapter 39 | $116.43k | 3.52k | Weight in kilograms |
Plastics; other articles n.e.c. in chapter 39 | $116.43k | 3.52k | Weight in kilograms |
Plastics and articles thereof | $116.43k | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $103.56k | ||
Insulating fittings; of plastics, for electrical machines, of insulating material only (except minor assembly parts), excluding those of heading no. 8546 | $58.06k | 1.74k | Weight in kilograms |
Insulating fittings; for electrical machines, appliances, equipment, excluding insulators of heading no. 8546, electrical conduit tubing and joints therefore | $58.06k | 1.74k | Weight in kilograms |
Insulated wire, cable and other electric conductors, connector fitted or not; optical fibre cables of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors | $41.55k | 2.42k | Weight in kilograms |
Insulated electric conductors; for a voltage not exceeding 1000 volts, fitted with connectors | $41.55k | 2.42k | Weight in kilograms |
Cigars, cheroots and cigarillos; containing tobacco including the weight of every band, wrapper or attachment thereto | $35.82k | 190.00 | Weight in kilograms |
Tobacco and manufactured tobacco substitutes | $35.82k |
Top Exports to Honduras
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Paper and paperboard; articles of paper pulp, of paper or paperboard | $1.97m | ||
Paper and paperboard; coated, impregnated or covered with plastics (excluding adhesives), bleached, weighing more than 150g/m2, other than goods of heading no. 4803, 4809, or 4810 | $1.97m | 425.95k | Weight in kilograms |
Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, decorated or printed, rolls or sheets, other than goods of heading no. 4803, 4809, or 4810 | $1.97m | 425.95k | Weight in kilograms |
Pharmaceutical products | $1.41m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $1.06m | 2.91k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $1.06m | 2.91k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $886.08k | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $686.69k | ||
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $443.65k | ||
Automatic data processing machines and units thereof, magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | $442.22k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.