Iceland
Trade With Bulgaria
2021 | |
---|---|
Imports from Bulgaria | $12.4m |
Exports to Bulgaria | $2.3m |
Imports from Bulgaria
Exports to Bulgaria
Source: United Nations
Top Imports from Bulgaria
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $4.90m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $4.89m | 30.28k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $4.89m | 30.28k | Weight in kilograms |
Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, n.e.c.; illuminated signs, illuminated name-plates and the like; prefabricated buildings | $1.16m | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $1.01m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $908.88k | ||
Apparel and clothing accessories; knitted or crocheted | $828.11k | ||
Buildings; prefabricated | $784.30k | 243.46k | Weight in kilograms |
Buildings; prefabricated, not of wood | $582.05k | 160.61k | Weight in kilograms |
Apparel and clothing accessories; not knitted or crocheted | $476.93k |
Top Exports to Bulgaria
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fish and crustaceans, molluscs and other aquatic invertebrates | $2.05m | ||
Fish; frozen, mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $1.91m | 1.1m | Weight in kilograms |
Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | $1.91m | 1.1m | Weight in kilograms |
Fish fillets and other fish meat (whether or not minced); fresh, chilled or frozen | $143.80k | 45.58k | Weight in kilograms |
Fish fillets; frozen, of fish n.e.c. in heading 0304.8 | $140.15k | 45.58k | Weight in kilograms |
Cheese and curd | $49.94k | 13.24k | Weight in kilograms |
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | $49.94k | ||
Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | $49.94k | 13.24k | Weight in kilograms |
Animal products not elsewhere specified or included; dead animals of chapter 1 or 3, unfit for human consumption | $46.87k | 34.00 | Weight in kilograms |
Animal originated products; not elsewhere specified or included | $46.87k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.