Iceland
Trade With Lithuania
2021 | |
---|---|
Imports from Lithuania | $92.8m |
Exports to Lithuania | $16.5m |
Imports from Lithuania
Exports to Lithuania
Source: United Nations
Top Imports from Lithuania
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, n.e.c.; illuminated signs, illuminated name-plates and the like; prefabricated buildings | $27.07m | ||
Furniture and parts thereof, n.e.c. in chapter 94 | $14.78m | ||
Wood and articles of wood; wood charcoal | $13.87m | ||
Plastics and articles thereof | $10.69m | ||
Builders' joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes | $8.61m | 1.9m | Weight in kilograms |
Iron and steel | $7.53m | ||
Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | $7.48m | 9.9m | Weight in kilograms |
Iron or non-alloy steel; bars and rods, not further worked than forged, hot-rolled, hot drawn or hot-extruded, but including those twisted after rolling | $7.48m | 9.9m | Weight in kilograms |
Plastic articles for the conveyance or packing of goods; stoppers, lids, caps and other closures of plastics | $6.70m | 1.5m | Weight in kilograms |
Furniture; wooden, for kitchen use | $6.36m |
Top Exports to Lithuania
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fish and crustaceans, molluscs and other aquatic invertebrates | $10.27m | ||
Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | $8.24m | 3.6m | Weight in kilograms |
Fish; frozen, mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $2.79m | 1.6m | Weight in kilograms |
Fish; frozen, n.e.c. in heading 0303, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $2.23m | 753.64k | Weight in kilograms |
Fish fillets and other fish meat (whether or not minced); fresh, chilled or frozen | $1.96m | 727.47k | Weight in kilograms |
Fish; frozen, coalfish (Pollachius virens), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $1.67m | 706.21k | Weight in kilograms |
Manufactured tobacco and manufactured tobacco substitutes n.e.c; homogenised or reconstituted tobacco; tobacco extracts and essences | $1.53m | 17.71k | Weight in kilograms |
Tobacco; other than homogenised or reconstituted or smoking | $1.53m | 17.71k | Weight in kilograms |
Tobacco and manufactured tobacco substitutes | $1.53m | ||
Milk and cream; concentrated or containing added sugar or other sweetening matter | $1.29m | 450.00k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.