India
Trade With Botswana
2021 | |
---|---|
Imports from Botswana | $601.1m |
Exports to Botswana | $403.9m |
Imports from Botswana
Exports to Botswana
Source: United Nations
Top Imports from Botswana
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $600.79m | ||
Diamonds, whether or not worked, but not mounted or set | $583.22m | 4.1m | Weight in carats |
Diamonds; non-industrial, unworked or simply sawn, cleaved or bruted, but not mounted or set | $400.21m | 4.0m | Weight in carats |
Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or bruted), but not mounted or set | $182.94m | 40.82k | Weight in carats |
Synthetic, reconstructed precious, semi-precious stone worked, graded or not, not strung or mounted, set; ungraded synthetic, reconstructed precious, semi-precious stones, temporarily strung for transport | $17.58m | 12.00 | Weight in kilograms |
Stones; precious or semi-precious, synthetic or reconstructed, (not piezo-electric quartz), unworked or simply sawn, roughly shaped, (not strung, mounted or set), temporarily strung for transport convenience | $17.58m | 12.00 | Weight in kilograms |
Aluminium; waste and scrap | $184.77k | 112.05k | Weight in kilograms |
Aluminium and articles thereof | $184.77k | ||
Aluminium; waste and scrap | $184.77k | 112.05k | Weight in kilograms |
Copper and articles thereof | $75.21k |
Top Exports to Botswana
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $278.10m | ||
Diamonds, whether or not worked, but not mounted or set | $278.10m | 88.55k | Weight in carats |
Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or bruted), but not mounted or set | $235.61m | 57.38k | Weight in carats |
Pharmaceutical products | $61.37m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $60.45m | 35.1m | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $59.82m | 34.9m | Weight in kilograms |
Diamonds; non-industrial, unworked or simply sawn, cleaved or bruted, but not mounted or set | $42.47m | 29.59k | Weight in carats |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $17.28m | ||
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $16.86m | ||
Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | $16.86m | 27.4m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.