India
Trade With Moldova
2021 | |
---|---|
Imports from Moldova | $938.84k |
Exports to Moldova | $46.5m |
Imports from Moldova
Exports to Moldova
Source: United Nations
Top Imports from Moldova
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Vessels and other floating structures; for breaking up | $802.17k | 1.000 | Number of items |
Ships, boats and floating structures | $802.17k | ||
Vessels and other floating structures; for breaking up | $802.17k | 1.000 | Number of items |
Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | $41.89k | 66.08k | Weight in kilograms |
Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | $41.89k | 66.08k | Weight in kilograms |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $41.89k | ||
Oil seeds; sunflower seeds, whether or not broken | $40.24k | 93.50k | Weight in kilograms |
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $40.24k | ||
Sunflower seeds; whether or not broken | $40.24k | 93.50k | Weight in kilograms |
Preparations of vegetables, fruit, nuts or other parts of plants | $29.31k |
Top Exports to Moldova
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $10.80m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $9.79m | 202.27k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $8.48m | 188.46k | Weight in kilograms |
Textile fabrics; impregnated, coated, covered or laminated; textile articles of a kind suitable for industrial use | $3.87m | ||
Ceramic products | $3.83m | ||
Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics | $3.71m | 510.21k | Area in square metres |
Textile fabrics impregnated, coated, covered or laminated with plastics, other than those of heading no. 5902 | $3.61m | 285.15k | Weight in kilograms |
Textile fabrics; impregnated, coated, covered or laminated with poly(vinyl chloride) | $3.60m | 284.00k | Weight in kilograms |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $3.33m | ||
Telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data (including wired/wireless networks), excluding items of 8443, 8525, 8527, or 8528 | $2.75m | 15.03k | Number of items |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.