India
Trade With Mozambique
2021 | |
---|---|
Imports from Mozambique | $1.4b |
Exports to Mozambique | $739.8m |
Imports from Mozambique
Exports to Mozambique
Source: United Nations
Top Imports from Mozambique
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $730.68m | ||
Coal; briquettes, ovoids and similar solid fuels manufactured from coal | $730.67m | 5.7b | Weight in kilograms |
Coal; (other than anthracite and bituminous), whether or not pulverised but not agglomerated | $602.57m | 4.4b | Weight in kilograms |
Vegetables, leguminous; shelled, whether or not skinned or split, dried | $210.20m | 274.0m | Weight in kilograms |
Vegetables and certain roots and tubers; edible | $210.20m | ||
Copper and articles thereof | $186.35m | ||
Copper; unrefined, copper anodes for electrolytic refining | $184.91m | 20.3m | Weight in kilograms |
Copper; unrefined, copper anodes for electrolytic refining | $184.91m | 20.3m | Weight in kilograms |
Vegetables, leguminous; pigeon peas (Cajanus cajan), shelled, whether or not skinned or split, dried | $156.74m | 209.6m | Weight in kilograms |
Coal; bituminous, whether or not pulverised, but not agglomerated | $128.11m | 1.3b | Weight in kilograms |
Top Exports to Mozambique
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $188.32m | ||
Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | $188.30m | ||
Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | $178.53m | 18.0b | Weight in kilograms |
Pharmaceutical products | $143.65m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $129.92m | 2.6m | Weight in kilograms |
Cereals | $118.71m | ||
Rice | $118.69m | 114.0m | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $118.53m | ||
Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | $116.78m | ||
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $50.16m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.