India
Trade With Swaziland
2021 | |
---|---|
Imports from Swaziland | $284.1m |
Exports to Swaziland | $56.9m |
Imports from Swaziland
Exports to Swaziland
Source: United Nations
Top Imports from Swaziland
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $278.31m | ||
Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | $278.22m | 4.75k | Weight in kilograms |
Metals; gold, non-monetary, unwrought (but not powder) | $278.22m | 4.75k | Weight in kilograms |
Organic chemicals | $1.27m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $830.57k | ||
Plastics and articles thereof | $727.24k | ||
Aldehydes, whether or not with other oxygen function; cyclic polymers of aldehydes; paraformaldehyde | $612.14k | 1.51k | Weight in kilograms |
Pharmaceutical products | $610.58k | ||
Medicaments; containing vitamins or their derivatives, for therapeutic or prophylactic use, packaged for retail sale | $610.58k | 480.00 | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $610.58k | 480.00 | Weight in kilograms |
Top Exports to Swaziland
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $24.59m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $23.75m | 550.43k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $22.55m | 476.02k | Weight in kilograms |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $15.68m | ||
Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | $15.68m | 26.8m | Weight in kilograms |
Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | $15.68m | 26.8m | Weight in kilograms |
Cereals | $9.94m | ||
Rice | $9.94m | 20.4m | Weight in kilograms |
Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | $9.94m | 20.4m | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $1.43m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.