Ireland
Trade With Indonesia
2021 | |
---|---|
Imports from Indonesia | $249.7m |
Exports to Indonesia | $136.6m |
Imports from Indonesia
Exports to Indonesia
Source: United Nations
Top Imports from Indonesia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Footwear; gaiters and the like; parts of such articles | $51.16m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $42.79m | ||
Automatic data processing machines and units thereof, magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | $30.18m | 616.84k | Number of items |
Magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | $29.25m | 171.56k | Number of items |
Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | $21.95m | 498.96k | Number of pairs |
Plastics and articles thereof | $19.78m | ||
Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, with outer soles of rubber or plastics and uppers of textile materials | $18.67m | 419.84k | Number of pairs |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $18.41m | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $16.48m | ||
Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather | $16.06m | 394.96k | Number of pairs |
Top Exports to Indonesia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $30.08m | ||
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $25.99m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $22.21m | 12.62k | Weight in kilograms |
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | $21.03m | ||
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $20.82m | 10.71k | Weight in kilograms |
Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | $12.60m | ||
Albuminoidal substances; modified starches; glues; enzymes | $10.21m | ||
Chemical products n.e.c. | $10.20m | ||
Milk and cream; concentrated or containing added sugar or other sweetening matter | $10.08m | 3.4m | Weight in kilograms |
Dairy produce; milk and cream, concentrated or containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content not exceeding 1.5% (by weight) | $10.08m | 3.4m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.