Ireland
Trade With Lebanon
2021 | |
---|---|
Imports from Lebanon | $2.2m |
Exports to Lebanon | $92.7m |
Imports from Lebanon
Exports to Lebanon
Source: United Nations
Top Imports from Lebanon
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Plastics and articles thereof | $743.90k | ||
Plastics; plates, sheets, film, foil and strip (not self-adhesive); non-cellular and not reinforced, laminated, supported or similarly combined with other materials, n.e.c. in chapter 39 | $719.24k | 382.16k | Weight in kilograms |
Plastics; plates, sheets, film, foil and strip (not self-adhesive), of polymers of ethylene, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | $696.82k | 375.04k | Weight in kilograms |
Paper and paperboard; articles of paper pulp, of paper or paperboard | $352.32k | ||
Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like | $347.42k | 229.75k | Weight in kilograms |
Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | $340.11k | ||
Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets | $338.27k | 81.80k | Weight in kilograms |
Paper and paperboard; cartons, boxes and cases, of corrugated paper or paperboard | $323.11k | 213.32k | Weight in kilograms |
Printed matter; in single sheets, whether or not folded | $197.21k | 62.91k | Weight in kilograms |
Beverages, spirits and vinegar | $165.36k |
Top Exports to Lebanon
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $42.83m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $23.58m | 585.31k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $22.70m | 581.69k | Weight in kilograms |
Miscellaneous edible preparations | $18.75m | ||
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $18.14m | 22.39k | Weight in kilograms |
Food preparations; n.e.c. in item no. 2106.10 | $18.11m | 1.1m | Weight in kilograms |
Food preparations not elsewhere specified or included | $18.11m | 1.1m | Weight in kilograms |
Blood, human or animal, antisera, other blood fractions and immunological products; immunological products, put up in measured doses or in forms or packings for retail sale | $16.54m | 21.75k | Weight in kilograms |
Essential oils and resinoids; perfumery, cosmetic or toilet preparations | $7.59m | ||
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $6.87m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.