Ireland
Trade With Montenegro
2021 | |
---|---|
Imports from Montenegro | $106.48k |
Exports to Montenegro | $16.2m |
Imports from Montenegro
Exports to Montenegro
Source: United Nations
Top Imports from Montenegro
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Organic chemicals | $39.96k | ||
Diazo-, azo- or azoxy-compounds | $39.74k | 177.00 | Weight in kilograms |
Diazo-, azo- or azoxy compounds | $39.74k | 177.00 | Weight in kilograms |
Gymnastics, athletics, other sports (including table tennis) or outdoor games equipment, n.e.c. in this chapter, swimming pools and paddling pools | $15.99k | ||
Toys, games and sports requisites; parts and accessories thereof | $15.99k | ||
Equipment for outdoor games and recreation n.e.c. in heading no. 9506 | $15.97k | ||
Vegetables, alliaceous; leeks and other kinds n.e.c. in heading no. 0703, fresh or chilled | $13.28k | 12.40k | Weight in kilograms |
Vegetables and certain roots and tubers; edible | $13.28k | ||
Onions, shallots, garlic, leeks and other alliaceous vegetables; fresh or chilled | $13.28k | 12.40k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $11.81k |
Top Exports to Montenegro
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Aircraft, spacecraft and parts thereof | $10.71m | ||
Aeroplanes and other aircraft; of an unladen weight exceeding 15,000kg | $10.71m | 1.000 | Number of items |
Aircraft n.e.c. in heading no. 8801 (e.g. helicopters, aeroplanes); spacecraft (including satellites) and suborbital and spacecraft launch vehicles | $10.71m | 1.000 | Number of items |
Pharmaceutical products | $2.84m | ||
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $1.42m | 1.02k | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $1.42m | 5.37k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $1.33m | 5.31k | Weight in kilograms |
Blood, human or animal, antisera, other blood fractions and immunological products; immunological products, put up in measured doses or in forms or packings for retail sale | $1.33m | 994.00 | Weight in kilograms |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $859.26k | ||
Beverages, spirits and vinegar | $546.21k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.