Ireland
Trade With Nepal
2021 | |
---|---|
Imports from Nepal | $1.3m |
Exports to Nepal | $7.3m |
Imports from Nepal
Exports to Nepal
Source: United Nations
Top Imports from Nepal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Apparel and clothing accessories; not knitted or crocheted | $430.33k | ||
Apparel and clothing accessories; knitted or crocheted | $301.49k | ||
Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted | $200.70k | 6.30k | Number of items |
Coats; women's or girls' overcoats, carcoats, capes, cloaks, anoraks, ski-jackets, wind-cheaters, wind-jackets and similar articles, other than those of heading no. 6204 (not knitted or crocheted) | $197.01k | 8.52k | Number of items |
Carpets and other textile floor coverings | $190.36k | ||
Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear); women's or girls' (not knitted or crocheted) | $135.42k | 10.86k | Number of items |
Carpets and other textile floor coverings; knotted, whether or not made up | $122.87k | 133.00 | Area in square metres |
Coats; women's or girls', overcoats, raincoats, car-coats, capes, cloaks and similar articles, of man-made fibres, other than those of heading no. 6204 (not knitted or crocheted) | $90.67k | 3.05k | Number of items |
Headgear and parts thereof | $90.56k | ||
Hats and other headgear; knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed | $89.86k | 1.74k | Weight in kilograms |
Top Exports to Nepal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $4.04m | ||
Mechano-therapy, massage appliances; psychological aptitude testing apparatus; ozone, oxygen, aerosol therapy, artificial respiration or other therapeutic respiration apparatus | $1.52m | ||
Therapeutic respiration apparatus; ozone, oxygen, aerosol therapy apparatus; artificial respiration or other therapeutic respiration apparatus | $1.52m | ||
Orthopaedic appliances; including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other which are worn, carried or implanted in the body to compensate for a defect or disability | $1.28m | 1.25k | Weight in kilograms |
Appliances; worn, carried or implanted in the body, to compensate for a defect or disability | $1.24m | 1.20k | Weight in kilograms |
Plastics and articles thereof | $925.80k | ||
Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.c. in chapter 39 | $920.59k | 71.89k | Weight in kilograms |
Plastics; articles of apparel and clothing accessories (including gloves, mittens and mitts) | $920.56k | 71.89k | Weight in kilograms |
Pharmaceutical products | $886.01k | ||
Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | $815.54k | 2.70k | Number of items |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.