Ireland
Trade With Paraguay
2021 | |
---|---|
Imports from Paraguay | $13.0m |
Exports to Paraguay | $16.2m |
Imports from Paraguay
Exports to Paraguay
Source: United Nations
Top Imports from Paraguay
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Food industries, residues and wastes thereof; prepared animal fodder | $12.55m | ||
Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $12.55m | 27.0m | Weight in kilograms |
Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | $12.55m | 27.0m | Weight in kilograms |
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $345.93k | ||
Oil seeds and oleaginous fruits; n.e.c. in heading no. 1207, whether or not broken | $345.89k | 61.41k | Weight in kilograms |
Oil seeds and oleaginous fruits, n.e.c. in chapter 12; whether or not broken | $345.89k | 61.41k | Weight in kilograms |
Wood and articles of wood; wood charcoal | $98.07k | ||
Wood charcoal (including shell or nut charcoal), whether or not agglomerated | $98.01k | 141.62k | Weight in kilograms |
Wood; charcoal of wood other than bamboo (including shell or nut charcoal), whether or not agglomerated | $98.01k | 141.62k | Weight in kilograms |
Apparel and clothing accessories; not knitted or crocheted | $15.66k |
Top Exports to Paraguay
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $11.10m | ||
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $6.83m | 647.00 | Weight in kilograms |
Blood, human or animal, antisera, other blood fractions and immunological products; immunological products, put up in measured doses or in forms or packings for retail sale | $6.43m | 232.00 | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $4.22m | 9.34k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $4.18m | 8.72k | Weight in kilograms |
Chemical products n.e.c. | $2.94m | ||
Reagents; diagnostic or laboratory reagents on a backing and prepared diagnostic or laboratory reagents whether or not on a backing, other than those of heading no. 3002 or 3006; certified reference material | $2.89m | 8.63k | Weight in kilograms |
Reagents; diagnostic or laboratory reagents on a backing and prepared diagnostic or laboratory reagents whether or not on a backing, other than those of heading no. 3002 or 3006; certified reference material | $2.89m | 8.63k | Weight in kilograms |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $1.02m | ||
Orthopaedic appliances; including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other which are worn, carried or implanted in the body to compensate for a defect or disability | $714.71k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.