Ireland
Trade With Slovenia
2021 | |
---|---|
Imports from Slovenia | $57.1m |
Exports to Slovenia | $237.5m |
Imports from Slovenia
Exports to Slovenia
Source: United Nations
Top Imports from Slovenia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $11.43m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $10.35m | 147.00k | Weight in kilograms |
Pharmaceutical products | $10.35m | ||
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $10.20m | 143.09k | Weight in kilograms |
Organic chemicals | $6.95m | ||
Paper and paperboard; articles of paper pulp, of paper or paperboard | $4.92m | ||
Electrical apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8535, 8536 and 8537 | $4.87m | 390.64k | Weight in kilograms |
Electrical apparatus; parts suitable for use solely or principally with the apparatus of heading no. 8535, 8536 or 8537 | $4.86m | 388.96k | Weight in kilograms |
Heterocyclic compounds; lactams; other than 6-hexanelactam (epsilon caprolactam) and clobazam (INN) and methyprylon (INN) | $4.80m | 121.00 | Weight in kilograms |
Heterocyclic compounds with nitrogen hetero-atom(s) only | $4.80m | 121.00 | Weight in kilograms |
Top Exports to Slovenia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $167.43m | ||
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $103.89m | 4.32k | Weight in kilograms |
Blood, human or animal, antisera, other blood fractions and immunological products; immunological products, put up in measured doses or in forms or packings for retail sale | $101.50m | 3.05k | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $57.84m | 430.92k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $51.89m | 413.95k | Weight in kilograms |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $21.15m | ||
Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | $11.60m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $11.21m | ||
Plastics and articles thereof | $8.44m | ||
Medical, surgical instruments and appliances; electro-diagnostic apparatus (including apparatus for functional exploratory examination or for checking physiological parameters), n.e.c. in item no. 9018.1 | $7.95m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.