Ireland
Trade With Sri Lanka
2021 | |
---|---|
Imports from Sri Lanka | $90.7m |
Exports to Sri Lanka | $22.0m |
Imports from Sri Lanka
Exports to Sri Lanka
Source: United Nations
Top Imports from Sri Lanka
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Apparel and clothing accessories; knitted or crocheted | $40.69m | ||
Miscellaneous edible preparations | $18.90m | ||
Extracts, essences, concentrates of coffee, tea or mate; preparations with a basis of these products or with a basis of coffee, tea or mate; roasted chicory and other roasted coffee substitutes and extracts, essences and concentrates thereof | $18.49m | 2.3m | Weight in kilograms |
Extracts, essences and concentrates; of tea or mate, and preparations with a basis of these extracts, essences or concentrates or with a basis of tea or mate | $18.49m | 2.3m | Weight in kilograms |
Apparel and clothing accessories; not knitted or crocheted | $16.97m | ||
Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (not swimwear), women's or girls', knitted or crocheted | $9.58m | 1.0m | Number of items |
T-shirts, singlets and other vests; knitted or crocheted | $7.18m | 584.10k | Number of items |
Garments and clothing accessories, babies'; knitted or crocheted | $6.48m | 211.70k | Weight in kilograms |
Garments and clothing accessories; babies', of cotton, knitted or crocheted | $6.31m | 205.98k | Weight in kilograms |
Suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear); women's or girls' (not knitted or crocheted) | $5.01m | 382.54k | Number of items |
Top Exports to Sri Lanka
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $10.04m | ||
Orthopaedic appliances; including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other which are worn, carried or implanted in the body to compensate for a defect or disability | $9.52m | 7.08k | Weight in kilograms |
Pharmaceutical products | $9.01m | ||
Artificial parts of the body; excluding artificial joints | $7.58m | 5.32k | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $5.65m | 41.64k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $5.25m | 39.96k | Weight in kilograms |
Pharmaceutical goods | $2.36m | 22.86k | Weight in kilograms |
Pharmaceutical goods; opacifying preparations for x-ray examinations, diagnostic reagents designed to be administered to the patient | $2.35m | 22.76k | Weight in kilograms |
Appliances; worn, carried or implanted in the body, to compensate for a defect or disability | $1.94m | 1.76k | Weight in kilograms |
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $941.42k | 701.00 | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.