Israel
Trade With Honduras
2021 | |
---|---|
Imports from Honduras | $4.7m |
Exports to Honduras | $18.4m |
Imports from Honduras
Exports to Honduras
Source: United Nations
Top Imports from Honduras
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Coffee; not roasted or decaffeinated | $3.68m | 1.1m | Weight in kilograms |
Vegetable preparations; potatoes, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | $309.00k | 71.05k | Weight in kilograms |
Vegetables preparations n.e.c.; prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading no. 2006 | $309.00k | 71.05k | Weight in kilograms |
Preparations of vegetables, fruit, nuts or other parts of plants | $309.00k | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $123.00k | ||
Electrical static converters | $74.00k | ||
Electric transformers, static converters (e.g. rectifiers) and inductors | $74.00k | ||
Tobacco and manufactured tobacco substitutes | $68.00k | ||
Cigars, cheroots and cigarillos; containing tobacco including the weight of every band, wrapper or attachment thereto | $68.00k | 683.00 | Weight in kilograms |
Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | $68.00k | 683.00 | Weight in kilograms |
Top Exports to Honduras
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Arms and ammunition; parts and accessories thereof | $5.12m | ||
Military weapons; other than revolvers, pistols and arms of heading no. 9307 | $3.34m | ||
Military weapons; other than revolvers, pistols, and arms of heading 9307, n.e.c. in heading 9301 | $3.34m | ||
Plastics and articles thereof | $2.33m | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $2.07m | ||
Pharmaceutical products | $1.95m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $1.92m | 8.10k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $1.92m | 7.99k | Weight in kilograms |
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, industrial or medicinal plants; straw and fodder | $1.82m | ||
Plastic articles for the conveyance or packing of goods; stoppers, lids, caps and other closures of plastics | $1.66m | 223.49k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.