Israel
Trade With Laos
2021 | |
---|---|
Imports from Laos | $2.1m |
Exports to Laos | $109.56k |
Imports from Laos
Exports to Laos
Source: United Nations
Top Imports from Laos
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Feathers and down, prepared; and articles made of feather or of down; artificial flowers; articles of human hair | $2.00k | ||
Wigs, false beards, eyebrows and eyelashes, switches and the like, of human or animal hair or of textile materials; articles of human hair, n.e.c. or included | $2.00k | 6.000 | Weight in kilograms |
Wigs, false beards, eyebrows and eyelashes, switches and the like and other articles n.e.c.; of human hair | $2.00k | 6.000 | Weight in kilograms |
Commodities not specified according to kind | $2.00k | ||
Commodities not specified according to kind | $2.00k | ||
Commodities not specified according to kind | $2.00k |
Top Exports to Laos
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Instruments, appliances and machines; parts and accessories for those measuring or checking devices of heading no. 9031 | $98.70k | 50.00 | Weight in kilograms |
Measuring or checking instruments, appliances and machines, n.e.c. or included in this chapter; profile projectors | $98.70k | 50.00 | Weight in kilograms |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $98.70k | ||
Pharmaceutical products | $6.63k | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $6.63k | 8.000 | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $6.63k | 8.000 | Weight in kilograms |
Plastics n.e.c. in heading no. 3915; waste, parings and scrap | $4.23k | 21.15k | Weight in kilograms |
Waste, parings and scrap, of plastics | $4.23k | 21.15k | Weight in kilograms |
Plastics and articles thereof | $4.23k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.