Israel
Trade With Paraguay
2021 | |
---|---|
Imports from Paraguay | $181.8m |
Exports to Paraguay | $10.4m |
Imports from Paraguay
Exports to Paraguay
Source: United Nations
Top Imports from Paraguay
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Meat and edible meat offal | $124.99m | ||
Meat of bovine animals; frozen | $123.47m | 22.3m | Weight in kilograms |
Meat; of bovine animals, boneless cuts, frozen | $123.47m | 22.3m | Weight in kilograms |
Wood charcoal (including shell or nut charcoal), whether or not agglomerated | $3.94m | 6.0m | Weight in kilograms |
Wood; charcoal of wood other than bamboo (including shell or nut charcoal), whether or not agglomerated | $3.94m | 6.0m | Weight in kilograms |
Wood and articles of wood; wood charcoal | $3.94m | ||
Cereals | $2.74m | ||
Rice | $2.74m | 2.5m | Weight in kilograms |
Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | $2.73m | 2.6m | Weight in kilograms |
Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies; fresh, chilled or frozen | $1.53m | 447.40k | Weight in kilograms |
Top Exports to Paraguay
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Chemical products n.e.c. | $4.27m | ||
Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products, plant growth regulators, disinfectants and the like, put up in forms or packings for retail sale or as preparations or articles | $4.20m | 503.29k | Weight in kilograms |
Fungicides; other than containing goods specified in Subheading Note 1 to this Chapter; put up in forms or packings for retail sale or as preparations or articles | $2.69m | 383.99k | Weight in kilograms |
Insecticides; other than containing goods specified in Subheading Notes 1 & 2 to this Chapter; put up in forms or packings for retail sale or as preparations or articles | $1.45m | 107.80k | Weight in kilograms |
Pharmaceutical products | $1.33m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $1.28m | 4.94k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $1.28m | 4.79k | Weight in kilograms |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $1.01m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $743.58k | ||
Telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data (including wired/wireless networks), excluding items of 8443, 8525, 8527, or 8528 | $669.64k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.