Italy
Trade With Jordan
2021 | |
---|---|
Imports from Jordan | $54.9m |
Exports to Jordan | $642.6m |
Imports from Jordan
Exports to Jordan
Source: United Nations
Top Imports from Jordan
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $15.91m | ||
Apparel and clothing accessories; knitted or crocheted | $10.09m | ||
Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | $9.50m | 1.02k | Weight in kilograms |
Metals; gold, non-monetary, unwrought (but not powder) | $8.74m | 549.00 | Weight in kilograms |
Inorganic chemicals; organic and inorganic compounds of precious metals; of rare earth metals, of radio-active elements and of isotopes | $7.74m | ||
Nitrates; of potassium | $7.74m | 10.4m | Weight in kilograms |
Nitrites; nitrates | $7.74m | 10.4m | Weight in kilograms |
Aluminium and articles thereof | $7.39m | ||
Aluminium; plates, sheets and strip, thickness exceeding 0.2mm | $3.82m | 943.93k | Weight in kilograms |
Aluminium; plates, sheets and strip, thickness exceeding 0.2mm, alloys, rectangular (including square) | $3.82m | 943.93k | Weight in kilograms |
Top Exports to Jordan
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $131.78m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $131.50m | ||
Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | $97.46m | 2.07k | Weight in kilograms |
Metals; gold, semi-manufactured | $96.51m | 2.06k | Weight in kilograms |
Pharmaceutical products | $48.89m | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $41.57m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $39.04m | 250.77k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $34.34m | ||
Jewellery articles and parts thereof, of precious metal or of metal clad with precious metal | $33.28m | 3.87k | Weight in kilograms |
Jewellery; of precious metal (excluding silver) whether or not plated or clad with precious metal, and parts thereof | $27.43m | 733.00 | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.