Italy
Trade With Portugal
2021 | |
---|---|
Imports from Portugal | $3.0b |
Exports to Portugal | $5.1b |
Imports from Portugal
Exports to Portugal
Source: United Nations
Top Imports from Portugal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $541.09m | ||
Motor cars and other motor vehicles; principally designed for the transport of persons (other than those of heading no. 8702), including station wagons and racing cars | $364.43m | 17.48k | Number of items |
Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | $293.82m | 7.6m | Weight in kilograms |
Tobacco and manufactured tobacco substitutes | $293.82m | ||
Cigarettes; containing tobacco | $274.42m | 7.2m | Weight in kilograms |
Apparel and clothing accessories; knitted or crocheted | $238.54m | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $199.70m | ||
Animal or vegetable fats and oils and their cleavage products; prepared animal fats; animal or vegetable waxes | $158.16m | ||
Paper and paperboard; articles of paper pulp, of paper or paperboard | $147.78m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $146.69m |
Top Exports to Portugal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $885.25m | ||
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof | $349.41m | ||
Plastics and articles thereof | $299.83m | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $292.33m | ||
Pharmaceutical products | $207.14m | ||
Iron and steel | $193.24m | ||
Iron or steel articles | $190.36m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $186.86m | 3.2m | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $149.38m | 2.9m | Weight in kilograms |
Raw hides and skins (other than furskins) and leather | $146.54m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.