Jordan
Trade With Tunisia
2021 | |
---|---|
Imports from Tunisia | $13.7m |
Exports to Tunisia | $18.6m |
Imports from Tunisia
Exports to Tunisia
Source: United Nations
Top Imports from Tunisia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $2.90m | ||
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $2.69m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $2.69m | ||
Inorganic chemicals; organic and inorganic compounds of precious metals; of rare earth metals, of radio-active elements and of isotopes | $2.23m | ||
Phosphinates (hypophosphites), phosphonates (phosphites), and phosphates; and polyphosphates, whether or not chemically defined | $2.22m | 1.9m | Weight in kilograms |
Fish and crustaceans, molluscs and other aquatic invertebrates | $2.14m | ||
Fish; fresh or chilled, n.e.c. in heading 0302, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | $2.11m | 249.20k | Weight in kilograms |
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $2.11m | 249.20k | Weight in kilograms |
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $2.11m | 249.20k | Weight in kilograms |
Polyphosphates; sodium triphosphate (sodium tripolyphosphate), whether or not chemically defined | $1.77m | 1.3m | Weight in kilograms |
Top Exports to Tunisia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $7.17m | ||
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $6.28m | 54.83k | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $6.28m | 54.83k | Weight in kilograms |
Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight less than 0.25% of carbon, other than rectangular or square cross-section | $3.61m | 6.5m | Weight in kilograms |
Iron and steel | $3.61m | ||
Iron or non-alloy steel; semi-finished products thereof | $3.61m | 6.5m | Weight in kilograms |
Fertilizers | $1.96m | ||
Fertilizers; mineral or chemical, containing 2 or 3 of the elements nitrogen, phosphorus, potassium; other fertilisers; goods of chapter 31 in tablets or packages of gross weight not exceeding 10kg | $1.83m | 1.8m | Weight in kilograms |
Arms and ammunition; parts and accessories thereof | $1.29m | ||
Firearms; other similar devices (e.g. sporting shotguns and rifles, muzzle-loading firearms, very pistols, devices for firing flares or blank ammunition, captive bolt humane killers, line throwing guns) | $1.29m | 6.000 | Number of items |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.