Kenya
Trade With Qatar
2021 | |
---|---|
Imports from Qatar | $55.9m |
Exports to Qatar | $23.4m |
Imports from Qatar
Exports to Qatar
Source: United Nations
Top Imports from Qatar
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Plastics and articles thereof | $23.42m | ||
Polymers of ethylene, in primary forms | $23.09m | 16.4m | Weight in kilograms |
Fertilizers | $18.47m | ||
Fertilizers; mineral or chemical, nitrogenous | $18.47m | 43.5m | Weight in kilograms |
Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | $18.47m | 43.5m | Weight in kilograms |
Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | $12.29m | 8.4m | Weight in kilograms |
Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | $10.73m | 8.0m | Weight in kilograms |
Inorganic chemicals; organic and inorganic compounds of precious metals; of rare earth metals, of radio-active elements and of isotopes | $9.06m | ||
Sodium hydroxide (caustic soda); potassium hydroxide (caustic potash) peroxides of sodium or potassium | $9.03m | 39.5m | Weight in kilograms |
Sodium hydroxide (caustic soda); in aqueous solution (soda lye or liquid soda) | $8.73m | 38.9m | Weight in kilograms |
Top Exports to Qatar
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Meat and edible meat offal | $5.29m | ||
Meat of sheep or goats; fresh, chilled or frozen | $5.25m | 791.45k | Weight in kilograms |
Bran, sharps and other residues; of wheat, whether or not in the form of pellets, derived from the sifting, milling or other workings thereof | $4.88m | 19.0m | Weight in kilograms |
Bran, sharps and other residues; whether or not in the form of pellets derived from the sifting, milling or other working of cereals or of leguminous plants | $4.88m | 19.0m | Weight in kilograms |
Food industries, residues and wastes thereof; prepared animal fodder | $4.88m | ||
Meat; of goats, fresh, chilled or frozen | $3.57m | 534.28k | Weight in kilograms |
Fruit and nuts, edible; peel of citrus fruit or melons | $3.50m | ||
Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens; fresh or dried | $3.36m | 2.1m | Weight in kilograms |
Trees and other plants, live; bulbs, roots and the like; cut flowers and ornamental foliage | $3.19m | ||
Flowers; cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | $3.16m | 778.83k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.