Kyrgyzstan
Trade With Slovenia
2021 | |
---|---|
Imports from Slovenia | $13.0m |
Exports to Slovenia | $381.44k |
Imports from Slovenia
Exports to Slovenia
Source: United Nations
Top Imports from Slovenia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $11.36m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $10.69m | 157.51k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $9.03m | 110.16k | Weight in kilograms |
Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, packaged for retail sale | $1.16m | 40.12k | Weight in kilograms |
Food preparations; n.e.c. in item no. 2106.10 | $685.37k | 20.34k | Weight in kilograms |
Food preparations not elsewhere specified or included | $685.37k | 20.34k | Weight in kilograms |
Miscellaneous edible preparations | $685.37k | ||
Toxins, cultures of micro-organisms (excluding yeasts) and similar products | $670.92k | 4.18k | Weight in kilograms |
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $670.92k | 4.18k | Weight in kilograms |
Paper and paperboard; articles of paper pulp, of paper or paperboard | $417.63k |
Top Exports to Slovenia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Vegetables, leguminous; shelled, whether or not skinned or split, dried | $338.02k | 219.55k | Weight in kilograms |
Vegetables and certain roots and tubers; edible | $338.02k | ||
Vegetables, leguminous; kidney beans, including white pea beans (phaseolus vulgaris), shelled, whether or not skinned or split, dried | $338.02k | 219.55k | Weight in kilograms |
Pharmaceutical products | $41.72k | ||
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $38.22k | 275.00 | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $38.22k | 275.00 | Weight in kilograms |
Human blood; animal blood for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions, immunological products, modified or obtained by biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) etc | $3.51k | 182.00 | Weight in kilograms |
Toxins, cultures of micro-organisms (excluding yeasts) and similar products | $3.51k | 182.00 | Weight in kilograms |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $499.00 | ||
Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight testing instruments | $499.00 |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.