Laos
Trade With Malaysia
2021 | |
---|---|
Imports from Malaysia | $21.9m |
Exports to Malaysia | $21.5m |
Imports from Malaysia
Exports to Malaysia
Source: United Nations
Top Imports from Malaysia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Man-made staple fibres | $10.59m | ||
Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170g/m2 | $8.96m | 985.69k | Weight in kilograms |
Fabrics, woven; plain weave, unbleached or bleached, containing less than 85% by weight of polyester staple fibres, mixed mainly or solely with cotton, exceeding 170g/m2 | $8.44m | 923.64k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $3.37m | ||
Air conditioning machines; comprising a motor driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | $2.14m | ||
Air conditioning machines; comprising a motor-driven fan and elements for changing the temperature and humidity, of a kind designed to be fixed to a window, wall, ceiling or floor, self-contained or split-system | $2.04m | 5.69k | Number of items |
Woven fabrics of synthetic staple fibres, containing 85% or more by weight of synthetic staple fibres | $1.63m | 154.09k | Weight in kilograms |
Fabrics, woven; of synthetic staple fibres, containing 85% or more by weight of polyester staple fibres, other than unbleached or bleached | $1.63m | 154.09k | Weight in kilograms |
Pharmaceutical products | $1.58m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $1.58m | 59.66k | Weight in kilograms |
Top Exports to Malaysia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Glass of heading no. 7003, 7004 or 7005; bent, edge-worked, engraved, drilled, enamelled or otherwise worked, but not framed or fitted with other materials | $12.41m | 97.88k | Weight in kilograms |
Glass of heading no. 7003, 7004 or 7005, bent, edge-worked, engraved, drilled, enamelled or otherwise worked, not framed or fitted with other materials | $12.41m | 97.88k | Weight in kilograms |
Glass and glassware | $12.41m | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $5.58m | ||
Insulated wire, cable and other electric conductors, connector fitted or not; optical fibre cables of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors | $2.83m | 162.26k | Weight in kilograms |
Insulated electric conductors; for a voltage not exceeding 1000 volts, fitted with connectors | $2.81m | 161.76k | Weight in kilograms |
Electrical apparatus for switching, protecting electrical circuits, for making connections to or in electrical circuits, for a voltage not exceeding 1000 volts; connectors for optical fibres, optical fibre bundles or cables | $2.22m | 72.01k | Weight in kilograms |
Electrical apparatus; n.e.c. in heading no. 8536, for switching or protecting electrical circuits, for a voltage not exceeding 1000 volts | $2.22m | 72.01k | Weight in kilograms |
Fertilizers, mineral or chemical; potassic, potassium chloride | $1.06m | 2.3m | Weight in kilograms |
Fertilizers | $1.06m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.