Laos
Trade With Spain
2021 | |
---|---|
Imports from Spain | $10.0m |
Exports to Spain | $17.8m |
Imports from Spain
Exports to Spain
Source: United Nations
Top Imports from Spain
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Man-made staple fibres | $3.49m | ||
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $3.13m | ||
Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170g/m2 | $2.34m | 67.25k | Weight in kilograms |
Fabrics, woven; 3- or 4-thread twill, including cross twill, printed, containing less than 85% by weight of polyester staple fibres, mixed mainly or solely with cotton, exceeding 170g/m2 | $2.09m | 59.86k | Weight in kilograms |
Turbines; steam and other vapour turbines | $1.80m | 18.30k | Weight in kilograms |
Turbines; parts of steam and other vapour turbines | $1.80m | 18.30k | Weight in kilograms |
Plastics and articles thereof | $1.49m | ||
Mechanical appliances for projecting, dispersing or spraying liquids or powders; fire extinguishers, spray guns, steam, sand blasting machines | $1.23m | ||
Spray guns and similar appliances | $1.21m | ||
Propylene, other olefin polymers; propylene copolymers in primary forms | $837.72k | 4.2m | Weight in kilograms |
Top Exports to Spain
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Footwear; gaiters and the like; parts of such articles | $14.90m | ||
Footwear; with outer soles and uppers of rubber or plastics (excluding waterproof footwear) | $9.00m | 1.0m | Number of pairs |
Footwear; n.e.c. in heading no. 6402, covering the ankle, with outer soles and uppers of rubber or plastics | $5.77m | 572.21k | Number of pairs |
Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | $3.70m | 390.53k | Number of pairs |
Footwear; (other than sportswear), with outer soles of rubber or plastics and uppers of textile materials | $3.70m | 390.49k | Number of pairs |
Footwear; n.e.c. in heading no. 6402, (other than just covering the ankle), with outer soles and uppers of rubber or plastics | $3.23m | 428.96k | Number of pairs |
Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather | $1.98m | 171.15k | Number of pairs |
Footwear; n.e.c. in heading no. 6403, (not covering the ankle), outer soles of rubber, plastics or composition leather, uppers of leather | $1.69m | 151.81k | Number of pairs |
Plastics and articles thereof | $940.62k | ||
Plastics n.e.c. in heading no. 3915; waste, parings and scrap | $940.48k | 951.77k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.