Latvia
Trade With Moldova
2021 | |
---|---|
Imports from Moldova | $8.8m |
Exports to Moldova | $16.0m |
Imports from Moldova
Exports to Moldova
Source: United Nations
Top Imports from Moldova
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $2.55m | ||
Insulated wire, cable and other electric conductors, connector fitted or not; optical fibre cables of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors | $2.55m | 185.75k | Weight in kilograms |
Insulated electric conductors; winding wire, of copper | $2.54m | 185.74k | Weight in kilograms |
Beverages, spirits and vinegar | $2.42m | ||
Fruit and nuts, edible; peel of citrus fruit or melons | $1.85m | ||
Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 | $1.64m | 850.85k | Volume in litres |
Wine; still, in containers holding 2 litres or less | $1.28m | 600.18k | Volume in litres |
Apricots, cherries, peaches (including nectarines), plums and sloes, fresh | $996.63k | 1.4m | Weight in kilograms |
Fruit, edible; plums and sloes, fresh | $827.87k | 1.3m | Weight in kilograms |
Ethyl alcohol, undenatured; of an alcoholic strength by volume of less than 80% volume; spirits, liqueurs and other spirituous beverages | $760.18k | 48.57k | Volume in litres |
Top Exports to Moldova
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $4.17m | ||
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $4.05m | 38.91k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $4.01m | 38.75k | Weight in kilograms |
Meat, fish or crustaceans, molluscs or other aquatic invertebrates; preparations thereof | $3.50m | ||
Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs | $3.49m | 1.4m | Weight in kilograms |
Fish preparations; sardines, sardinella and brisling or sprats, prepared or preserved, whole or in pieces (but not minced) | $2.94m | 1.2m | Weight in kilograms |
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | $1.49m | ||
Cheese and curd | $1.47m | 314.80k | Weight in kilograms |
Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | $1.26m | 254.70k | Weight in kilograms |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $1.22m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.