Lebanon
Trade With Honduras
2021 | |
---|---|
Imports from Honduras | $293.39k |
Exports to Honduras | $36.63k |
Imports from Honduras
Exports to Honduras
Source: United Nations
Top Imports from Honduras
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Cigars, cheroots and cigarillos; containing tobacco including the weight of every band, wrapper or attachment thereto | $267.68k | 4.27k | Weight in kilograms |
Tobacco and manufactured tobacco substitutes | $267.68k | ||
Cigars, cheroots, cigarillos and cigarettes; of tobacco or of tobacco substitutes | $267.68k | 4.27k | Weight in kilograms |
Apparel and clothing accessories; knitted or crocheted | $10.12k | ||
T-shirts, singlets and other vests; knitted or crocheted | $8.16k | 1.47k | Number of items |
T-shirts, singlets and other vests; of cotton, knitted or crocheted | $7.55k | 1.38k | Number of items |
Apparel and clothing accessories; not knitted or crocheted | $6.40k | ||
Track suits, swimwear and other garments (not knitted or crocheted) | $5.40k | 48.00 | Weight in kilograms |
Track suits and other garments n.e.c.; women's or girls', of textile materials n.e.c. in item no. 6211.4 (not knitted or crocheted) | $4.23k | 29.00 | Weight in kilograms |
Coffee, tea, mate and spices | $4.04k |
Top Exports to Honduras
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Preparations of vegetables, fruit, nuts or other parts of plants | $14.77k | ||
Fruit, nuts and other edible parts of plants; prepared or preserved in ways n.e.c., whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | $14.38k | 3.66k | Weight in kilograms |
Nuts and other seeds; whether or not containing added sugar, other sweetening matter or spirit (excluding ground-nuts except in mixtures) | $14.38k | 3.66k | Weight in kilograms |
Fruit and nuts, edible; peel of citrus fruit or melons | $10.72k | ||
Nuts (excluding coconuts, Brazils and cashew nuts); fresh or dried, whether or not shelled or peeled | $10.72k | 2.57k | Weight in kilograms |
Nuts, edible; n.e.c. in heading no. 0801 and 0802, fresh or dried, whether or not shelled or peeled | $9.75k | 2.20k | Weight in kilograms |
Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.c. in chapter 39 | $6.75k | 1.57k | Weight in kilograms |
Plastics and articles thereof | $6.75k | ||
Plastics; other articles n.e.c. in chapter 39 | $6.75k | 1.57k | Weight in kilograms |
Paper and paperboard; articles of paper pulp, of paper or paperboard | $1.59k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.