Lithuania
Trade With Australia
2021 | |
---|---|
Imports from Australia | $8.9m |
Exports to Australia | $156.8m |
Imports from Australia
Exports to Australia
Source: United Nations
Top Imports from Australia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $3.60m | ||
Automatic data processing machines and units thereof, magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | $2.93m | 51.83k | Number of items |
Units of automatic data processing machines; storage units | $2.92m | 51.82k | Number of items |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $1.53m | ||
Chemical products n.e.c. | $850.08k | ||
Reagents; diagnostic or laboratory reagents on a backing and prepared diagnostic or laboratory reagents whether or not on a backing, other than those of heading no. 3002 or 3006; certified reference material | $847.15k | 2.72k | Weight in kilograms |
Reagents; diagnostic or laboratory reagents on a backing and prepared diagnostic or laboratory reagents whether or not on a backing, other than those of heading no. 3002 or 3006; certified reference material | $847.15k | 2.72k | Weight in kilograms |
Signalling apparatus; electric sound or visual (e.g. bells, sirens, indicator panels, burglar or fire alarms), excluding those of heading no. 8512 or 8530 | $648.16k | ||
Signalling apparatus; parts of the electric, sound or visual apparatus of heading no. 8531 | $647.49k | 8.30k | Weight in kilograms |
Wool, fine or coarse animal hair; horsehair yarn and woven fabric | $593.69k |
Top Exports to Australia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fertilizers | $45.11m | ||
Wood and articles of wood; wood charcoal | $31.29m | ||
Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $26.17m | 53.74k | Volume in cubic meters |
Fertilizers; mineral or chemical, potassic | $23.53m | 77.5m | Weight in kilograms |
Fertilizers, mineral or chemical; potassic, potassium chloride | $23.53m | 77.5m | Weight in kilograms |
Fertilizers; mineral or chemical, nitrogenous | $21.55m | 54.1m | Weight in kilograms |
Wood; coniferous species, of pine (Pinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | $21.36m | 46.12k | Volume in cubic meters |
Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, n.e.c.; illuminated signs, illuminated name-plates and the like; prefabricated buildings | $11.66m | ||
Fertilizers, mineral or chemical; nitrogenous, mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution | $11.43m | 33.0m | Weight in kilograms |
Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories | $10.44m |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.