Lithuania
Trade With Saudi Arabia
2021 | |
---|---|
Imports from Saudi Arabia | $25.4m |
Exports to Saudi Arabia | $96.8m |
Imports from Saudi Arabia
Exports to Saudi Arabia
Source: United Nations
Top Imports from Saudi Arabia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Organic chemicals | $21.07m | ||
Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | $21.06m | 27.9m | Weight in kilograms |
Alcohols; acyclic, diols; ethylene glycol (ethanediol) | $21.06m | 27.9m | Weight in kilograms |
Plastics and articles thereof | $4.07m | ||
Polymers of ethylene, in primary forms | $2.92m | 1.8m | Weight in kilograms |
Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | $2.55m | 1.5m | Weight in kilograms |
Polymers of propylene or of other olefins, in primary forms | $922.37k | 496.63k | Weight in kilograms |
Propylene, other olefin polymers; polypropylene in primary forms | $575.75k | 322.01k | Weight in kilograms |
Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | $370.40k | 248.25k | Weight in kilograms |
Propylene, other olefin polymers; propylene copolymers in primary forms | $346.62k | 174.63k | Weight in kilograms |
Top Exports to Saudi Arabia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Cereals; wheat and meslin, durum wheat, other than seed | $33.11m | 117.0m | Weight in kilograms |
Cereals | $33.11m | ||
Wheat and meslin | $33.11m | 117.0m | Weight in kilograms |
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | $15.72m | ||
Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, n.e.c.; illuminated signs, illuminated name-plates and the like; prefabricated buildings | $15.42m | ||
Wood and articles of wood; wood charcoal | $13.25m | ||
Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6mm | $12.82m | 33.40k | Volume in cubic meters |
Furniture and parts thereof, n.e.c. in chapter 94 | $11.98m | ||
Wood; sawn or chipped lengthwise, sliced or peeled, of a thickness exceeding 6mm, whether or not planed, sanded or finger-jointed, n.e.c. in heading no. 4407 | $10.34m | 26.05k | Volume in cubic meters |
Cheese and curd | $8.08m | 2.6m | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.