Lithuania
Trade With Senegal
2021 | |
---|---|
Imports from Senegal | $1.2m |
Exports to Senegal | $11.8m |
Imports from Senegal
Exports to Senegal
Source: United Nations
Top Imports from Senegal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Salt; sulphur; earths, stone; plastering materials, lime and cement | $1.17m | ||
Natural calcium phosphates; natural aluminium calcium phosphates and phosphatic chalk | $1.17m | 11.0m | Weight in kilograms |
Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk; ground | $1.17m | 11.0m | Weight in kilograms |
Natural, cultured pearls; precious, semi-precious stones; precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | $26.32k | ||
Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal compounds, of a kind uses principally for the recovery of precious metal | $26.28k | 424.00 | Weight in kilograms |
Waste and scrap of precious metals; waste and scrap of precious metals including metal clad with precious metals, other than that of gold and platinum and excluding ash which contains precious metal or precious metal compounds | $26.28k | 424.00 | Weight in kilograms |
Vegetables and certain roots and tubers; edible | $18.87k | ||
Tomatoes; fresh or chilled | $18.87k | 14.00k | Weight in kilograms |
Vegetables; tomatoes, fresh or chilled | $18.87k | 14.00k | Weight in kilograms |
Motorcycles (including mopeds) and cycles; fitted with auxiliary motor, with electric motor for propulsion, with or without side-cars; side-cars | $1.21k | 1.000 | Number of items |
Top Exports to Senegal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Cereals | $8.09m | ||
Cereals; wheat and meslin, durum wheat, other than seed | $8.09m | 23.4m | Weight in kilograms |
Wheat and meslin | $8.09m | 23.4m | Weight in kilograms |
Fertilizers | $2.13m | ||
Fertilizers, mineral or chemical; potassic, potassium chloride | $2.07m | 7.2m | Weight in kilograms |
Fertilizers; mineral or chemical, potassic | $2.07m | 7.2m | Weight in kilograms |
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | $559.53k | ||
Iron or steel articles | $451.41k | ||
Structures of iron or steel and parts thereof; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures | $443.00k | 142.97k | Weight in kilograms |
Iron or steel; structures and parts thereof, n.e.c. in heading 7308 | $443.00k | 142.97k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.