Maldives
Trade With Cambodia
2021 | |
---|---|
Imports from Cambodia | $25.09k |
Exports to Cambodia | $14.13k |
Imports from Cambodia
Exports to Cambodia
Source: United Nations
Top Imports from Cambodia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Footwear; gaiters and the like; parts of such articles | $11.21k | ||
Footwear; n.e.c. in heading no. 6403, covering the ankle, outer soles of rubber, plastics or composition leather, uppers of leather | $6.09k | 186.00 | Number of pairs |
Footwear; with outer soles of rubber, plastics, leather or composition leather and uppers of leather | $6.09k | 186.00 | Number of pairs |
Footwear; other footwear n.e.c. in chapter 64 | $5.01k | 175.00 | Number of pairs |
Footwear; n.e.c. in chapter 64 | $5.01k | 175.00 | Number of pairs |
Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included | $3.59k | 14.00k | Weight in kilograms |
Chemical products n.e.c. | $3.59k | ||
Cements, mortars or concretes; their prepared additives | $3.59k | 14.00k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $2.76k | ||
Mechanical appliances for projecting, dispersing or spraying liquids or powders; fire extinguishers, spray guns, steam, sand blasting machines | $2.26k |
Top Exports to Cambodia
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fish and crustaceans, molluscs and other aquatic invertebrates | $9.94k | ||
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $5.02k | 1.13k | Weight in kilograms |
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $5.02k | 1.13k | Weight in kilograms |
Fish; fresh or chilled, tuna, n.e.c. in item no. 0302.3, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | $5.02k | 1.13k | Weight in kilograms |
Fish fillets; fresh or chilled, other than fish of heading 0304.4 | $4.93k | 1.11k | Weight in kilograms |
Fish fillets and other fish meat (whether or not minced); fresh, chilled or frozen | $4.93k | 1.11k | Weight in kilograms |
Commodities not specified according to kind | $4.19k | ||
Commodities not specified according to kind | $4.19k | ||
Commodities not specified according to kind | $4.19k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.