Maldives
Trade With France
2021 | |
---|---|
Imports from France | $27.5m |
Exports to France | $18.3m |
Imports from France
Exports to France
Source: United Nations
Top Imports from France
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Beverages, spirits and vinegar | $8.86m | ||
Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 | $7.02m | 586.54k | Volume in litres |
Wine; sparkling | $4.00m | 222.62k | Volume in litres |
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | $3.40m | ||
Wine; still, in containers holding 2 litres or less | $2.90m | 355.59k | Volume in litres |
Essential oils and resinoids; perfumery, cosmetic or toilet preparations | $1.68m | ||
Chemical products n.e.c. | $1.45m | ||
Reagents; diagnostic or laboratory reagents on a backing and prepared diagnostic or laboratory reagents whether or not on a backing, other than those of heading no. 3002 or 3006; certified reference material | $1.40m | 6.83k | Weight in kilograms |
Reagents; diagnostic or laboratory reagents on a backing and prepared diagnostic or laboratory reagents whether or not on a backing, other than those of heading no. 3002 or 3006; certified reference material | $1.40m | 6.83k | Weight in kilograms |
Aircraft, spacecraft and parts thereof | $1.26m |
Top Exports to France
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fish and crustaceans, molluscs and other aquatic invertebrates | $17.03m | ||
Fish fillets and other fish meat (whether or not minced); fresh, chilled or frozen | $12.65m | 1.0m | Weight in kilograms |
Fish fillets; fresh or chilled, other than fish of heading 0304.4 | $11.10m | 663.07k | Weight in kilograms |
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $4.30m | 334.04k | Weight in kilograms |
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $4.30m | 334.04k | Weight in kilograms |
Fish; fresh or chilled, yellowfin tunas (Thunnus albacares), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | $4.30m | 333.38k | Weight in kilograms |
Fish fillets; frozen, tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus (Katsuwonus) pelamis) | $1.24m | 280.12k | Weight in kilograms |
Meat, fish or crustaceans, molluscs or other aquatic invertebrates; preparations thereof | $942.32k | ||
Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs | $942.32k | 159.40k | Weight in kilograms |
Fish preparations; tunas, skipjack and Atlantic bonito (sarda spp.), prepared or preserved, whole or in pieces (but not minced) | $942.32k | 159.40k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.