Maldives
Trade With Ukraine
2021 | |
---|---|
Imports from Ukraine | $2.7m |
Exports to Ukraine | $1.3m |
Imports from Ukraine
Exports to Ukraine
Source: United Nations
Top Imports from Ukraine
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Meat and edible meat offal | $2.08m | ||
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $2.04m | 1.2m | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $2.04m | 1.2m | Weight in kilograms |
Meat and edible offal; of fowls of the species Gallus domesticus, not cut in pieces, frozen | $1.62m | 968.00k | Weight in kilograms |
Meat and edible offal; of fowls of the species Gallus domesticus, cuts and offal, frozen | $417.69k | 191.83k | Weight in kilograms |
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | $241.20k | ||
Birds' eggs, in shell; fresh, not for incubation, of fowls of the species Gallus domesticus (domestic hens) | $240.82k | 156.35k | Weight in kilograms |
Birds' eggs, in shell; fresh, preserved or cooked | $240.82k | 156.35k | Weight in kilograms |
Wood and articles of wood; wood charcoal | $105.43k | ||
Animal or vegetable fats and oils and their cleavage products; prepared animal fats; animal or vegetable waxes | $87.78k |
Top Exports to Ukraine
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Commodities not specified according to kind | $1.22m | ||
Commodities not specified according to kind | $1.22m | ||
Commodities not specified according to kind | $1.22m | ||
Fish and crustaceans, molluscs and other aquatic invertebrates | $68.08k | ||
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $56.41k | 3.15k | Weight in kilograms |
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $56.41k | 3.15k | Weight in kilograms |
Fish; fresh or chilled, yellowfin tunas (Thunnus albacares), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | $56.41k | 3.15k | Weight in kilograms |
Fish fillets and other fish meat (whether or not minced); fresh, chilled or frozen | $11.67k | 558.00 | Weight in kilograms |
Fish fillets; fresh or chilled, dogfish and other sharks | $11.09k | 528.00 | Weight in kilograms |
Fish fillets; fresh or chilled, other than fish of heading 0304.4 | $464.00 | 19.00 | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.