Malta
Trade With Lithuania
2021 | |
---|---|
Imports from Lithuania | $2.4m |
Exports to Lithuania | $2.8m |
Imports from Lithuania
Exports to Lithuania
Source: United Nations
Top Imports from Lithuania
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $422.69k | ||
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included | $371.35k | ||
Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading no. 8415 | $343.80k | ||
Cheese and curd | $275.38k | 75.66k | Weight in kilograms |
Aluminium and articles thereof | $269.04k | ||
Furniture incorporating refrigerating or freezing equipment; for storage and display, n.e.c. in item no. 8418.1, 8418.2, 8418.3 or 8418.4 (chests, cabinets, display counters, show-cases and the like) | $261.09k | 16.00 | Number of items |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $253.72k | 101.00 | Weight in kilograms |
Pharmaceutical products | $253.72k | ||
Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | $239.58k | 67.70k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $231.18k | 53.00 | Weight in kilograms |
Top Exports to Lithuania
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Plastics and articles thereof | $622.96k | ||
Pharmaceutical products | $575.02k | ||
Paper and paperboard; articles of paper pulp, of paper or paperboard | $562.86k | ||
Paper and paperboard; labels or all kinds, printed | $559.03k | 770.66k | Weight in kilograms |
Paper or paperboard labels of all kinds, whether or not printed | $559.03k | 770.66k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $470.01k | 4.81k | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $470.01k | 4.81k | Weight in kilograms |
Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | $420.07k | 115.77k | Weight in kilograms |
Plastics; plates, sheets, film, foil and strip (not self-adhesive); non-cellular and not reinforced, laminated, supported or similarly combined with other materials, n.e.c. in chapter 39 | $420.07k | 115.77k | Weight in kilograms |
Commodities not specified according to kind | $241.20k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.