Mauritania
Trade With Morocco
2021 | |
---|---|
Imports from Morocco | $205.3m |
Exports to Morocco | $423.59k |
Imports from Morocco
Exports to Morocco
Source: United Nations
Top Imports from Morocco
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Vegetables and certain roots and tubers; edible | $69.37m | ||
Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas; fresh or chilled | $36.81m | 55.9m | Weight in kilograms |
Vegetables, brassica; edible, n.e.c. in heading no. 0704, fresh or chilled | $31.84m | 48.1m | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $27.06m | ||
Animal or vegetable fats and oils and their cleavage products; prepared animal fats; animal or vegetable waxes | $20.92m | ||
Soya-bean oil and its fractions; whether or not refined, but not chemically modified | $20.35m | 14.5m | Weight in kilograms |
Vegetable oils; soya-bean oil and its fractions, other than crude, whether or not refined, but not chemically modified | $20.35m | 14.5m | Weight in kilograms |
Machinery parts; used solely or principally with the machinery of heading no. 8425 to 8430 | $14.77m | 512.23k | Weight in kilograms |
Machinery; parts of machines handling earth, minerals or ores and n.e.c. in heading no. 8431 | $14.13m | 437.23k | Weight in kilograms |
Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots; fresh or chilled | $12.17m | 18.9m | Weight in kilograms |
Top Exports to Morocco
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fish and crustaceans, molluscs and other aquatic invertebrates | $329.59k | ||
Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | $230.93k | 86.85k | Weight in kilograms |
Fish; frozen, flat fish, n.e.c. in item no. 0303.3, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $161.30k | 62.59k | Weight in kilograms |
Fish; frozen, sole (Solea spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $69.64k | 24.26k | Weight in kilograms |
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $52.53k | 33.36k | Weight in kilograms |
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $52.53k | 33.36k | Weight in kilograms |
Molluscs; whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, cooked or not before or during the smoking process; flours, meals and pellets of molluscs, fit for human consumption | $45.48k | 45.20k | Weight in kilograms |
Molluscs; cuttle fish and squid, whether in shell or not, includes flours, meals, and pellets of molluscs, fit for human consumption, frozen | $45.48k | 45.20k | Weight in kilograms |
Fish; fresh or chilled, hake (Merluccius spp., Urophycis spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | $31.74k | 23.47k | Weight in kilograms |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $17.15k |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.