Mauritania
Trade With Portugal
2021 | |
---|---|
Imports from Portugal | $5.2m |
Exports to Portugal | $14.8m |
Imports from Portugal
Exports to Portugal
Source: United Nations
Top Imports from Portugal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Pharmaceutical products | $3.08m | ||
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $3.08m | 115.76k | Weight in kilograms |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $3.08m | 115.76k | Weight in kilograms |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $909.74k | ||
Electrical machinery and equipment and parts thereof; sound recorders and reproducers; television image and sound recorders and reproducers, parts and accessories of such articles | $415.51k | ||
Insulated wire, cable and other electric conductors, connector fitted or not; optical fibre cables of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors | $366.80k | 153.80k | Weight in kilograms |
Insulated electric conductors; for a voltage exceeding 1000 volts | $347.63k | 141.55k | Weight in kilograms |
Automatic data processing machines and units thereof, magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | $276.10k | 511.00 | Number of items |
Automatic data processing machines; portable, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | $276.10k | 511.00 | Number of items |
Machine-tools; for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro-discharge, electro-chemical, electron beam, ionic-beam, or plasma arc processes; water-jet cutting machines | $196.73k |
Top Exports to Portugal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fish and crustaceans, molluscs and other aquatic invertebrates | $14.82m | ||
Molluscs; whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, cooked or not before or during the smoking process; flours, meals and pellets of molluscs, fit for human consumption | $14.59m | 1.1m | Weight in kilograms |
Molluscs; octopus (Octopus spp.), frozen | $14.58m | 1.1m | Weight in kilograms |
Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | $203.19k | 157.44k | Weight in kilograms |
Fish; frozen, hake (Merluccius spp., Urophycis spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $73.21k | 55.58k | Weight in kilograms |
Fish; frozen, n.e.c. in heading 0303, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $63.00k | 28.06k | Weight in kilograms |
Fish; frozen, sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $39.57k | 53.14k | Weight in kilograms |
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $26.31k | 1.74k | Weight in kilograms |
Fish; fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | $26.31k | 1.74k | Weight in kilograms |
Fish; fresh or chilled, n.e.c. in heading 0302, excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | $25.10k | 1.64k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.