Moldova
Trade With Azerbaijan
2021 | |
---|---|
Imports from Azerbaijan | $1.5m |
Exports to Azerbaijan | $5.0m |
Imports from Azerbaijan
Exports to Azerbaijan
Source: United Nations
Top Imports from Azerbaijan
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | $649.57k | 502.44k | Weight in kilograms |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | $649.57k | ||
Petroleum oils and oils from bituminous minerals, not crude; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; these being the basic constituents of the preparations; waste oils | $649.57k | 502.44k | Weight in kilograms |
Fertilizers; mineral or chemical, nitrogenous | $282.97k | 625.44k | Weight in kilograms |
Fertilizers | $282.97k | ||
Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | $282.97k | 625.44k | Weight in kilograms |
Tobacco, unmanufactured; tobacco refuse | $131.21k | 52.28k | Weight in kilograms |
Tobacco and manufactured tobacco substitutes | $131.21k | ||
Tobacco, (not stemmed or stripped) | $131.21k | 52.28k | Weight in kilograms |
Preparations of vegetables, fruit, nuts or other parts of plants | $129.25k |
Top Exports to Azerbaijan
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | $1.00m | ||
Pumps; centrifugal, n.e.c. in heading no. 8413, for liquids | $1.00m | 14.00 | Number of items |
Pumps; for liquids, whether or not fitted with measuring device, liquid elevators | $1.00m | 14.00 | Number of items |
Medicaments; (not goods of heading no. 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic use, put up in measured doses (incl. those in the form of transdermal admin. systems) or packed for retail sale | $923.73k | 23.35k | Weight in kilograms |
Pharmaceutical products | $923.73k | ||
Beverages, spirits and vinegar | $699.38k | ||
Meat and edible meat offal | $686.29k | ||
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $686.29k | 481.31k | Weight in kilograms |
Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | $686.29k | 481.31k | Weight in kilograms |
Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, packaged for retail sale | $459.17k | 20.67k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.