Mozambique
Trade With Nepal
2021 | |
---|---|
Imports from Nepal | $51.21k |
Exports to Nepal | $2.7m |
Imports from Nepal
Exports to Nepal
Source: United Nations
Top Imports from Nepal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Fish and crustaceans, molluscs and other aquatic invertebrates | $43.95k | ||
Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | $43.95k | 27.00k | Weight in kilograms |
Fish; frozen, jack and horse mackerel (Trachurus spp.), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | $43.95k | 27.00k | Weight in kilograms |
Apparel and clothing accessories; not knitted or crocheted | $5.97k | ||
Suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear); men's or boys' (not knitted or crocheted) | $4.04k | 702.00 | Number of items |
Trousers, bib and brace overalls, breeches and shorts; men's or boys', of textile materials (other than wool, fine animal hair, cotton or synthetic fibres), (not knitted or crocheted) | $3.77k | 667.00 | Number of items |
Track suits and other garments n.e.c.; women's or girls', of textile materials n.e.c. in item no. 6211.4 (not knitted or crocheted) | $1.66k | 30.00 | Weight in kilograms |
Track suits, swimwear and other garments (not knitted or crocheted) | $1.66k | 30.00 | Weight in kilograms |
Apparel and clothing accessories; knitted or crocheted | $385.00 | ||
Textiles, made up articles; sets; worn clothing and worn textile articles; rags | $323.00 |
Top Exports to Nepal
Description | Trade Value | Trade Quantity1 | Measurement |
---|---|---|---|
Nuts, edible; cashew nuts, fresh or dried, shelled | $2.34m | 356.27k | Weight in kilograms |
Fruit and nuts, edible; peel of citrus fruit or melons | $2.34m | ||
Nuts, edible; coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | $2.34m | 356.27k | Weight in kilograms |
Vegetables, leguminous; shelled, whether or not skinned or split, dried | $324.65k | 393.00k | Weight in kilograms |
Vegetables and certain roots and tubers; edible | $324.65k | ||
Vegetables, leguminous; beans of the species vigna mungo (l.) hepper or vigna radiata (l.) wilczek, shelled, whether or not skinned or split, dried | $182.36k | 225.00k | Weight in kilograms |
Vegetables, leguminous; pigeon peas (Cajanus cajan), shelled, whether or not skinned or split, dried | $142.29k | 168.00k | Weight in kilograms |
1 Not all goods in this category have a common measurement and therefore no measurement is reported.